Scorpion HK-3226-1600KV with Reisenauer Motor Chief 5:1 Gear incl. ST-Torque-Pinion
incl. ST-Torque-Pinion 16mm wide
incl. O-Flange
incl. Shim washer,randed alu-cone
incl. ALU-Screw M10, shim disc and pad
incl. Gear-Screws
incl. Drive combination test runned and pinion assembled
Optimal light drive - combination with very high efficiency for motor models, aerobatic models or e.g. PC21 with 1,80 mtr. span.
On 5s lipo 19 voltage with MOTOR CHIEF 5:1 and Fiala E Prop:
17x18, 5330 U/min, 51 amp., 978 watts, thrust 5081g, pitchspeed 146km/h, Eta: 85,7%
18x14, 5368 U/min, 47 amp., 894 watts, thrust 5127g, pitchspeed 115km/h, Eta: 85,7%
18x16, 5324 U/min, 52 amp., 991 watts, thrust 5581g, pitchspeed 130km/h, Eta: 85,7%
18x18, 5270 U/min, 58 amp., 1109 watts, thrust 5992g, pitchspeed 144km/h, Eta: 85,5%
19x12, 5363 U/min, 48 amp., 905 watts, thrust 5396g, pitchspeed 98km/h, Eta: 85,7%
19x14, 5254 U/min, 60 amp., 1145 watts, thrust 5848g, pitchspeed 112km/h, Eta: 85,5%
19x16, 5170 U/min, 70 amp., 1329 watts, thrust 6274g, pitchspeed 126km/h, Eta: 84,9%
19x18, 5073 U/min, 81 amp., 1543 watts, thrust 6611g, pitchspeed 139km/h, Eta: 83,9%
20x8, 5408 U/min, 42 amp., 807 watts, thrust 4564g, pitchspeed 66km/h, Eta: 85,6%
20x10, 5280 U/min, 57 amp., 1088 watts, thrust 5293g, pitchspeed 81km/h, Eta: 85,6%
20x12, 5239 U/min, 62 amp., 1179 watts, thrust 6066g, pitchspeed 96km/h, Eta: 85,4%
20x14, 5207 U/min, 66 amp., 1247 watts, thrust 6765g, pitchspeed 111km/h, Eta: 85,6%
20x16, 5145 U/min, 73 amp., 1247 watts, thrust 7351g, pitchspeed 126km/h, Eta: 85,6%
20x18, 5109 U/min, 77 amp., 1464 watts, thrust 7119g, pitchspeed 140km/h, Eta: 84,3%
21x8, 5322 U/min, 52 amp., 995 watts, thrust 5150g, pitchspeed 65km/h, Eta: 85,7%
21x10, 5264 U/min, 59 amp., 1124 watts, thrust 6145g, pitchspeed 62km/h, Eta: 85,5%
21x12, 5224 U/min, 64 amp., 1211 watts, thrust 7043g, pitchspeed 96km/h, Eta: 85,3%
21x14, 5143 U/min, 73 amp., 1390 watts, thrust 7733g, pitchspeed 110km/h, Eta: 84,6%
21x16, 5078 U/min, 81 amp., 1532 watts, thrust 8376g, pitchspeed 124km/h, Eta: 84,0%
22x10, 5214 U/min, 65 amp., 1234 watts, thrust 6974g, pitchspeed 80km/h, Eta: 85,2%
22x12, 5104 U/min, 78 amp., 1475 watts, thrust 7803g, pitchspeed 93km/h, Eta: 84,2%
22x14, 4985 U/min, 91 amp., 1737 watts, thrust 8439g, pitchspeed 106km/h, Eta: 84,2%
On 6s lipo 22,8 voltage with MOTOR CHIEF 5:1 and Fiala E Prop:
15x16, 6465 U/min, 50 amp., 1130 watts, thrust 4556g, pitchspeed 158km/h, Eta: 85,7%
16x16, 6384 U/min, 59 amp., 1343 watts, thrust 5473g, pitchspeed 156km/h, Eta: 85,9%
16x18, 6348 U/min, 64 amp., 1458 watts, thrust 5898g, pitchspeed 174km/h, Eta: 85,8%
17x12, 6483 U/min, 47 amp., 1084 watts, thrust 5525g, pitchspeed 119km/h, Eta: 85,6%
17x14, 6417 U/min, 55 amp., 1257 watts, thrust 6091g, pitchspeed 137km/h, Eta: 85,9%
17x16, 6373 U/min, 60 amp., 1375 watts, thrust 6654g, pitchspeed 155km/h, Eta: 85,9%
17x18, 6286 U/min, 71 amp., 1609 watts, thrust 7068g, pitchspeed 172km/h, Eta: 85,6%
18x10, 6467 U/min, 49 amp., 1124 watts, thrust 5706g, pitchspeed 99km/h, Eta: 85,7%
18x12, 6405 U/min, 56 amp., 1289 watts, thrust 6476g, pitchspeed 117km/h, Eta: 85,9%
18x14, 6337 U/min, 64 amp., 1472 watts, thrust 6339g, pitchspeed 135km/h, Eta: 85,8%
18x16, 6279 U/min, 71 amp., 1629 watts, thrust 7144g, pitchspeed 153km/h, Eta: 85,5%
18x18, 6210 U/min, 80 amp., 1821 watts, thrust 8318g, pitchspeed 170km/h, Eta: 85,1%
19x10, 6458 U/min, 50 amp., 1147 watts, thrust 6739g, pitchspeed 98km/h, Eta: 85,8%
19x12, 6330 U/min, 65 amp., 1490 watts, thrust 7519g, pitchspeed 116km/h, Eta: 85,7%
19x14, 6188 U/min, 82 amp., 1882 watts, thrust 8112g, pitchspeed 132km/h, Eta: 85,8%
19x16, 6083 U/min, 96 amp., 2182 watts, thrust 8684g, pitchspeed 148km/h, Eta: 84,1%
20x8, 6390 U/min, 58 amp., 1327 watts, thrust 6377g, pitchspeed 78km/h, Eta: 85,8%
20x10, 6221 U/min, 78 amp., 1790 watts, thrust 7347g, pitchspeed 95km/h, Eta: 85,2%
20x12, 6169 U/min, 85 amp., 1936 watts, thrust 8411g, pitchspeed 113km/h, Eta: 84,8%
20x14, 6130 U/min, 90 amp., 2047 watts, thrust 9373g, pitchspeed 131km/h, Eta: 84,5%
21x8, 6276 U/min, 72 amp., 1636 watts, thrust 7162g, pitchspeed 77km/h, Eta: 85,5%
21x10, 6200 U/min, 81 amp., 1848 watts, thrust 8526g, pitchspeed 94km/h, Eta: 85,1%
21x12, 6149 U/min, 87 amp., 1993 watts, thrust 9759g, pitchspeed 113km/h, Eta: 84,7%
On 7s lipo 26,6 voltage with MOTOR CHIEF 6:1 and Fiala E Prop:
20x10, 6218 U/min, 67 amp., 1785 watts, thrust 7339g, pitchspeed 95km/h, Eta: 85,3%
20x12, 6173 U/min, 73 amp., 1935 watts, thrust 8422g, pitchspeed 113km/h, Eta: 85,1%
20x14, 6140 U/min, 77 amp., 2046 watts, thrust 9404g, pitchspeed 131km/h, Eta: 85,0%
20x16, 6140 U/min, 85 amp., 2275 watts, thrust10242g, pitchspeed 131km/h, Eta: 84,6%
21x10, 6200 U/min, 69 amp., 1843 watts, thrust 8526g, pitchspeed 95km/h, Eta: 85,2%
21x12, 6157 U/min, 75 amp., 1988 watts, thrust 9785g, pitchspeed 113km/h, Eta: 85,1%
21x14, 6070 U/min, 86 amp., 2285 watts, thrust10773g, pitchspeed 130km/h, Eta: 84,6%
22x10, 6145 U/min, 76 amp., 2027 watts, thrust 9691g, pitchspeed 94km/h, Eta: 85,0%
Customer models: