Tenshock EDF
1530-10T-2750KV (2946)
with Micro Edition 5:1N
209,90 €   Stück
19% VAT included, plus Delivery
 
Delivery time: 2 - 3 days* 2 - 3 days*
 
Quantity Stück

Tenshock EDF 1530 - 10T - 4pole 2750KV (2946)
with Micro Edition 5:1N/ T
with flat and inject (hollow-bored shaft = greasing without spinner dismantling)

For hotliners and light gliders to 3,5m, e.g. F3J.
Ideal for very narrow spaces.
Very inexpensive drive with good efficiency.
For 2-4s lipos.


b>Data:
Weight 163g
Diameter 28mm
Length without shaft 75,2mm
Gear shaft: 6mm
2946KV : 5 = 591 rpm at 12° timing

Switch-on times:
typical for gliders and hotliners,
under consideration of outside temperature
and effective cooling.


Drive data:

3s - 11V - 16x8 GM M25, 6168 rpm, 27 Amp. 296 Watt, Schub 2679g, Pitchspeed 75 km/h, Eta 85,6%
3s - 11V - 16x10 GM M32, 6009rpm, 36 Amp. 404 Watt, Schub 2328g, Pitchspeed 92 km/h, Eta
3s - 11V - 16x16 RF schmal M28, 5587 rpm, 62 Amp. 691 Watt, Pitchspeed 136 km/h, Eta 81,8%
3s - 11V - 17x10 GM M29, 5920 rpm, 42 Amp. 465 Watt, Schub 2731g, Pitchspeed 90 km/h, Eta 85%
3s - 11V - 17x13 GM M28, 5484 rpm, 69 Amp. 761 Watt, Schub 3918g, Pitchspeed 109 km/h, Eta 80,6%
3s - 11V - 18x8,5 GM M35, 5858 rpm, 46 Amp. 507 Watt, Schub 4123g, Pitchspeed 76 km/h, Eta 84,5%
3s - 11V - 18x10 GM M32, 5743 rpm, 53 Amp. 585 Watt, Schub 4857g, Pitchspeed 88 km/h, Eta 83,5%

4s - 14,8V - 12,8x13 RF M39, 7910 rpm, 47 Amp. 693 Watt, Pitchspeed 157 km/h, Eta 85,1%
4s - 14,8V - 14x10 GM Flat VV° M38, 7905 rpm, 47 Amp, 697 Watt, Schub 2837g, Pitch 120 km/h, Eta 85,1%
4s - 14,8V - 14x12 Ae M41, 7425 rpm, 76 Amp, 1124 Watt, Schub 5021g, Pitchspeed 136 km/h, Eta 81,8%
4s - 14,8V - 15x8 GM M25, 8037 rpm, 40 Amp, 586 Watt, Schub 4365g, Pitchspeed 98 km/h, Eta 85,4%
4s - 14,8V - 15x16 RF schmal M37, 7326 rpm, 82 Amp. 1216 Watt, Pitchspeed 179 km/h, Eta 81%
4s - 14,8V - 16x8 GM M37, 7928 rpm, 46 Amp, 678 Watt, Schub 4494g, Pitch 97 km/h, Eta 85,2%
4s - 14,8V - 16x10 GM M37, 7679 rpm, 60 Amp, 894 Watt, Schub 3873g, Pitch 117 km/h, Eta 83,4%
4s - 14,8V - 17x8 GM M32, 7735 rpm, 57 Amp, 844 Watt, Schub 3720g, Pitchspeed 118 km/h, Eta 84,1%
4s - 14,8V - 17x10 GM, 7481 rpm, 72 Amp, 1072 Watt, Schub 4666g, Pitchspeed 95 km/h, Eta 82,3%
4s - 14,8V - 18x8,5 GM M35, 7471 rpm, 73 Amp, 1081 Watt, Schub 6708g, Pitchspeed 97 km/h, Eta 82,2%

5s - 18,5V - 11x22 GM M35, 9507 rpm, 70 Amp, 1299 Watt, Schub 3047g, Pitchspeed 319 km/h, Eta 83%
5s - 18,5V - 12,8x13 RF M39, 9560 rpm, 67 Amp. 1248 Watt, Pitchspeed 189 km/h, Eta 83,3%
5s - 18,5V - 14x10 GM Flat VV° M38, 9551 rpm, 68 Amp, 1257 Watt, Schub 4142g, Pitch 146 km/h, Eta 83,2%

NOTE: calculated thrust values


Optional accessories:

4-plus high performance grease
 

Customers who bought this product have also bought:



Contact
Shopping cart
Sales
New: