neuer Artikel erstellt am 10.12.2012-12:06 Peggy Pepper HK-2524<br>with Micro Edition 5:1NL<br>2410KV
Peggy Pepper HK-2524<br>with Micro Edition 5:1NL<br>2410KV
 
Peggy Pepper HK-2524
with Micro Edition 5:1N
2410KV
252,00 €   Stück
19% VAT included, plus Delivery
 
Delivery time: 2 - 3 days* 2 - 3 days*
 
Quantity Stück

Peggy Pepper - Series: TWENTY-FIVE HK 2524-2410KV 8 pole with Micro Edition 5:1N
with flat and inject (hollow-bored shaft = greasing without spinner dismantling)

According to latest research developed motor with superior performance and maximum efficiency.
Ultra compact and very light.

Data:
Weight 145g
Diameter 31,5mm
Length without shaft 66mm
504 rpm, 8 pole
PCD 14mm, 3xM2,5
Gear shaft: 6mm

Drive data:
3s - 11V - 15x10, 5119 rpm, 26 Amp. 288 Watt, Schub 1891g, Pitchspeed 78 km/h, Eta 84,6%
3s - 11V - 16x8, 5164 rpm, 23 Amp. 257 Watt, Schub 1965g, Pitchspeed 63 km/h, Eta 84,3
3s - 11V - 16x10, 4972 rpm, 35 Amp. 390 Watt, Pitchspeed 76 km/h, Eta 84,3%
3s - 11V - 16x16 CFK M28 schmal, 4903 rpm, 40 Amp. 439 Watt, Pitchspeed 124 km/h, Eta 83,8%
3s - 11V - 17x9, 5044 rpm, 31 Amp. 341 Watt, Schub 2511g, Pitchspeed 69 km/h, Eta 84,7%
3s - 11V - 17x11, 4868 rpm, 42 Amp. 463 Watt, Schub 2758g, Pitchspeed 81 km/h, Eta 83,5%
3s - 11V - 17x13, 4732 rpm, 50 Amp. 559 Watt, Schub 2966g, Pitchspeed 94 km/h, Eta 82%
3s - 11V - 18x9, 4927 rpm, 38 Amp. 422 Watt, Schub 2869g, Pitchspeed 68 km/h, Eta 84%
3s - 11V - 18x10 Graupner, M37, 5018 rpm, 32 Amp. 359 Watt, Schub 3183g, Pitchspeed 76 km/h, Eta 84,6%
3s - 11V - 18x11, 4877rpm, 41 Amp. 457 Watt, Schub 3320g, Pitchspeed 83 km/h, Eta 83,6%
3s - 11V - 18,5x12, 4742 rpm, 50 Amp. 551 Watt, Schub 3781g, Pitchspeed 87 km/h, Eta 82,1%
3s - 11V - 19x8 RF, 4930 rpm, 38 Amp. 420 Watt, Schub 3069g, Pitchspeed 610 km/h, Eta 84%
3s - 11V - 20x10, 4745 rpm, 47 Amp. 523 Watt, Schub 3465g, Pitchspeed 72 km/h, Eta 82,1%

4s - 14,8V - 15x8, 6838 rpm, 30 Amp. 444 Watt, Schub 2816g, Pitchspeed 84 km/h, Eta 83,9%
4s - 14,8V - 15x10, 6623 rpm, 42 Amp. 628 Watt, Schub 3165g, Pitchspeed 101 km/h, Eta 83,9%
4s - 14,8V - 15x13, 6348 rpm, 59 Amp. 869 Watt, Schub 3608g, Pitchspeed 127 km/h, Eta 82,1%
4s - 14,8V - 15x16 schmal M28, 6546 rpm, 47 Amp. 694 Watt, Pitchspeed 161 km/h, Eta 83,6%
4s - 14,8V - 16x8, 6700 rpm, 38 Amp. 562 Watt, Schub 3308g, Pitchspeed 83 km/h, Eta 84,2%
4s - 14,8V - 16x10, 6378 rpm, 57 Amp. 842 Watt, Schub 3609g, Pitchspeed 98 km/h, Eta 82,4%
4s - 14,8V - 16x16 M28 schmal, 6264 rpm, 64 Amp. 944 Watt, Pitchspeed 157 km/h, Eta 81,4%
4s - 14,8V - 17x8, 6656 rpm, 41 Amp. 600 Watt, Schub 3954g, Pitchspeed 84 km/h, Eta 84,1%
4s - 14,8V - 17x9, 6495 rpm, 50 Amp. 739 Watt, Schub 4163g, Pitchspeed 90 km/h, Eta 83,3% - 30 Sek.
4s - 14,8V - 17x11, 6209 rpm, 67 Amp. 993 Watt, Schub 4486g, Pitchspeed 104 km/h, Eta 80,9% - 20 Sek.
4s - 14,8V - 17x13 GM M37, 6354 rpm, 59 Amp. 871 Watt, Schub 3556g, Pitchspeed 126 km/h, Eta 82,8% - 20 Sek.
4s - 14,8V - 18x8,5 GM M35, 6556 rpm, 46 Amp. 688 Watt, Schub 4982g, Pitchspeed 85 km/h, Eta 84,2%
4s - 14,8V - 18x9, 6303 rpm, 61 Amp. 909 Watt, Schub 4695g, Pitchspeed 87 km/h, Eta 81,8% - 20 Sek.
4s - 14,8V - 18x10 Gr. M28, 6435 rpm, 53 Amp. 792 Watt, Schub 5090g, Pitchspeed 99 km/h, Eta 82,8%
4s - 14,8V - 18x10 Gr. M41, 6347 rpm, 59 Amp. 870 Watt, Schub 5202g, Pitchspeed 97 km/h, Eta 82,1%
4s - 14,8V - 18x10 GM Neu M37, 6396 rpm, 56 Amp. 833 Watt, Schub 5905g, Pitchspeed 97 km/h, Eta 83,2%
4s - 14,8V - 19x8 RF, 6308 rpm, 61 Amp. 904 Watt, Schub 5024g, Pitchspeed 77 km/h, Eta 81,8%

5s - 18,5V - 13x8, 8621 rpm, 30 Amp. 548 Watt, Schub 2829g, Pitchspeed 105 km/h, Eta 83,1%
5s - 18,5V - 13x11, 8430 rpm, 40 Amp. 742 Watt, Schub 3482g, Pitchspeed 141 km/h, Eta 84,3%
5s - 18,5V - 14x9, 8243 rpm, 50 Amp. 933 Watt, Schub 3609g, Pitchspeed 113 km/h, Eta 84,1%
5s - 18,5V - 15x8, 8365 rpm, 44 Amp. 809 Watt, Schub 4213g, Pitchspeed 102 km/h, Eta 84,3%
5s - 18,5V - 15x10, 8043 rpm, 61 Amp. 1137 Watt, Schub 4668g, Pitchspeed 122 km/h, Eta 83,2% - 15 Sek.
5s - 18,5V - 15x16 schmal M28, 7932 rpm, 68 Amp. 1250 Watt, Pitchspeed 192 km/h, Eta 82,5 - 15 Sek.
5s - 18,5V - 16x8, 8157 rpm, 55 Amp. 1020 Watt, Schub 4906g, Pitchspeed 100 km/h, Eta 83,7% - 20 Sek.
5s - 18,5V - 17x8, 8094 rpm, 59 Amp. 1084Watt, Schub 5847g, Pitchspeed 99 km/h, Eta 83,4% - 15 Sek.
5s - 18,5V - 18x8,5 GM CFK M35, 7991 rpm, 68 Amp. 1263 Watt, Schub 7401g, Pitchspeed 104 km/h, Eta 83,1% - 15Sek

NOTE: calculated thrust values

Caution: For powers over 1000 watts we recommend the Micro-Edition 5:1N 4plus gear!


Clamp middle piece

Spinner caps

Prop-Gums

Spantpad

GFK motor spant

Reisenauer wrench for Micro Edition Gears


Optional accessories:
• 4-plus high performance grease– Link.
• Wrench 17-2mm for Micro EDITION flange– Link.
• Wire-Protection cable protection for narrow hulls– Link.
 

Customers who bought this product have also bought:



Contact
Shopping cart
Sales
New: