Leopard LC500 6pol>br>2450KV<br>Welle 3.17mm Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
 
Leopard LC3542 14pole
780KV
55,00 €   Stück
19% VAT included, plus Delivery
 
Delivery time: 2 - 3 days* 2 - 3 days*
 
Quantity Stück

Leopard LC3542 14pole
780KV
shaft 5mm


Leopard brushless motor for direct drive of light models.
With it: hub, fixing cross and gold plugs 3,5mm


Technical data:
Weight 136g with plugs
Diameter 35mm
Length without shaft 43mm
780 rpm
Motor shaft: 5mm
14 poles
Hole circle 25mm, 4xM3
For 2-6lipos
current max 35amp.

max. performance on 3s 360 watts
max. performance on 4s 480 watts

Best ETA on 11 V, 11 amp., 82,2%
Best ETA on 14,8 V, 13 amp., 82,6%
Ideal operating range 7-25amp.

Recommended timing 12°
clock frequency 8khz

Switch-on times:
typical for gliders and Hotliners,
under consideration of outside temperature,
switch-on temperature and effective cooling.
With max. performance only a few seconds.

Drive data:

3s - 11,1V - 10x7 APC E, 7943 rpm, 16 amp. 183 watts, thrust 989g, VPitch 85 km/h, Eta 80,3%
3s - 11,1V - 10x8 RF M35, 7776 rpm, 19 amp. 206 watts, thrust 1050g, VPitch 95 km/h, Eta 79,2%
3s - 11,1V - 10x9 APC E, 7503 rpm, 22 amp. 246 watts, thrust 939g, VPitch 103 km/h, Eta 77%
3s - 11,1V - 11x8 Ae M42, 7571 rpm, 21,3 amp. 236 watts, thrust 1118g, VPitch 92 km/h, Eta 77,6%
3s - 11,1V - 12x6 RF M39, 7603 rpm, 21 amp. 231 watts, thrust 1533g, VPitch 70 km/h, Eta 77,8%
3s - 11,1V - 13x5 Ae M37, 7748 rpm, 19 amp. 210 watts, thrust 1592g, VPitch 59 km/h, Eta 78,9%
3s - 11,1V - 13x8 Ae M41, 6947 rpm, 30 amp. 331 watts, thrust 1838g, VPitch 85 km/h, Eta 72,1%
3s - 11,1V - 13x8 GM M29, 7028 rpm, 29 amp. 318 watts, thrust 1546g, VPitch 86 km/h, Eta 72,9%
3s - 11,1V - 12x6 RF M39, 7603 rpm, 21 amp. 231 watts, thrust 1533g, VPitch 70 km/h, Eta 77,8%
3s - 11,1V - 13x9 RF M39, 6854 rpm, 31 amp. 345 watts, thrust 1458g, VPitch 94 km/h, Eta 71,3%

4s - 14,8V - 8x8 APC E, 10439 rpm, 21 amp. 305 watts, thrust 905g, VPitch 127 km/h, Eta 80,1%
4s - 14,8V - 10x5 APC E, 10412 rpm, 21 amp. 310 watts, thrust 1529g, VPitch 79 km/h, Eta 79,9%
4s - 14,8V - 10x8 RF M39, 9543 rpm, 31 amp. 464 watts, thrust 1627g, VPitch 116 km/h, Eta 74,6%
4s - 14,8V - 12x6 RF M39, 9497 rpm, 32 amp. 472 watts, thrust 2393g, VPitch 87 km/h, Eta 74,3%

5s - 18,5V - 8x8 APC E, 12345 rpm, 30 amp. 563 sthrust 1283g, VPitch 151 km/h, Eta 76,8%
5s - 18,5V - 9x6 RF M28, 13345 rpm, 20 amp. 369 watts, thrust 1745g, VPitch 122 km/h, Eta 81,1%

6s - 22,2V - 7x7 APC E, 15705 rpm, 24 amp. 531 watts, thrust 1079g, VPitch 168 km/h, Eta 79,8%
6s - 22,2V - 9x6 RF M28, 15443 rpm, 26 amp. 588 watts, thrust 2336g, VPitch 141 km/h, Eta 78,9%


HINWEIS: calculated thrust values


 

Customers who bought this product have also bought:



Contact
Shopping cart
Sales
New: