Leopard LC500 6pol>br>2450KV<br>Welle 3.17mm Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
 
Leopard LC5065 14pole
380KV
shaft 6mm
with glider adapter
148,00 €   Stück
19% VAT included, plus Delivery
 
Delivery time: 2 - 3 days* 2 - 3 days*
 
Quantity Stück

Leopard Brushless Glider direct drive with long motor shaft
for easy mounting and spinner size from 32mm.

Leopard Brushless Outrunner LC5065 14pole shaft 6mm - 60mm long
with glider adapter FES, 4 x 30 M4 on 4 x 25 M3 (length 40mm).
Reisenauer special edition with 0,2mm stator sheets.


For glider flight models from 4 to 15kg.

Caution:
Heavy models need a longer switch-on time
and a longer cooling phase in glide with turbospinner.

Technical data:
Poles: 14
rpm/V: 375 bei 12° timing
Load capacity: 60A, 70A for max. 25 sec.
Max power: 2000 W
Weight: cpl. 410g with 4mm plugs
Siameter: 49,3 mm
Shaft: 6 mm
Free shaft length: 20 mm
Length without shaft: 95 mm
hole circle: 25mm, 4xM3
Max. lipo cells: 12
Motor timing: 12°
Motor frequence: 8-32 kHz

Best ETA at 22 V, 25 amp., 86,6%
Best ETA at 30 V, 30 amp., 86,7%
Best ETA at 37 V, 32 amp., 86,4 %
Ideal operating range 35-55amp.

Switch-on time typically for gliders under consideration
of outside temperature and cooling.

Drive data:

4s - 14,8V-18x13GM CFK M37, 4809 rpm, 36 amp. 537 watts,thrust 3780g, VPitch 95 km/h, Eta 83,1%
4s - 14,8V-20x13GM CFK M37, 4546 rpm, 50 amp. 734 watts,thrust 4784g, VPitch 79,4 km/h, Eta 79,4%


5s - 18,5V-16x10RF CFK M48, 6033 rpm, 41 amp. 753 watts, thrust 4269g, VPitch 92 km/h, Eta 83,8%
5s - 18,5V-18x10GM CFK M37, 5218 rpm, 38 amp. 710 watts, thrust 5343g, VPitch 93 km/h, Eta 84%
5s - 18,5V-18x13GM CFK M37, 5788 rpm, 52 amp. 964 watts, thrust 5476g, VPitch 115 km/h, Eta 80,7%
5s - 18,5V-20x13GM CFK M37, 5420 rpm, 70 amp. 1294 watts, thrust 6798g, VPitch 107 km/h, Eta 76,2% - 20 Sek.

6s - 22,2V-14x10RF CFK M48, 7399 rpm, 38 amp. 854 watts, thrust 3263g, VPitch 113 km/h, Eta 84,9%
6s - 22,2V-16x10RF CFK M48, 7019 rpm, 55 amp. 1214 watts, thrust 5778g, VPitch 107 km/h, Eta 81,5%
6s - 22,2V-18x8,5GM CFK M37, 7295 rpm, 43 amp. 951 watts, thrust 6169g, VPitch 95 km/h, Eta 84%
6s - 22,2V-18x10GM CFK M37, 7089 rpm, 52 amp. 1147 watts, thrust 7252g, VPitch 108 km/h, Eta 82,2%
6s - 22,2V-18x13GM CFK M37, 6692 rpm, 69 amp. 1538 watts,thrust 7320g, VPitch 133 km/h, Eta 78,2%

8s - 30V-14x10RF CFK M48, 10027 rpm, 44 amp. 1320 watts, thrust 5441g, VPitch 145 km/h, Eta 85,2%
8s - 30V-16x10RF CFK M48, 10027 rpm, 44 amp. 1320 watts, thrust 5441g, VPitch 145 km/h, Eta 85,2%

6s - 22,2V-18x10GM CFK M37, 6365 rpm, 36 amp. 810 watts,thrust 5847g,VPitch 97 km/h, Eta 84,3%
6s - 22,2V-18x13GM CFK M37, 6058 rpm, 50 amp. 1100 watts,thrust 5998g,VPitch 120 km/h, Eta 81%

8s - 30V-14x10RF CFK M48, 9548 rpm, 63 amp. 1892 watts, thrust 5432g, VPitch 146 km/h, Eta 82,2%
8s - 30V-16x8RF CFK M28, 9529 rpm, 64 amp. 1915 watts, thrust 6396g, VPitch 116 km/h, Eta 82,1%
8s - 30V-18x8,5GM CFK M37, 2098 rpm, 70 amp. 2098 watts, thrust 10206g,VPitch 122 km/h, Eta 81,1%

10s - 38V-13x9RF CFK M39, 12628 rpm, 48 amp. 1823 watt, thrust 4948g,VPitch 173 km/h, Eta 84,5%

Note: calculated thrust values
 

Customers who bought this product have also bought:



Contact
Shopping cart
Sales
New: