Leopard LC500 6pol>br>2450KV<br>Welle 3.17mm Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
 
Leopard LC4250 14pole
620KV
shaft 6mm - 60mm long
79,00 €   Stück
19% VAT included, plus Delivery
 
Delivery time: 2 - 3 days* 2 - 3 days*
 
Quantity Stück

Leopard Brushless Glider direct drive with long motor shaft
for easy mounting and spinner size from 32mm.

Leopard Brushless Outrunner LC4250 14pole 620KV shaft 6mm - 60mm long

Reisenauer special edition with 0,2mm stator sheets.

For glider flight models from 2 to 6kg.

e.g. Kult from Tangent or Alpina on 4s with 17x8.

Caution:
Heavy models need a longer switch-on time
and a longer cooling phase in glide with turbospinner.


Technical data:
Poles: 14
rpm/V: 620
Voltage up to 30V
Load capacity: 50 amp.
Max performance on 6s 1200 W
Weight: 215g with plugs
Diameter: 42,6 mm
Shaft: 6 mm
Shaft length: 60 mm
Overall length without shaft 42,5 mm
Hole circle: 25mm, 4xM3
Max. lipo cells: 8s
Motor timing: 12°
Motor frequency: 8 kHz

Best ETA on 14,8 V, 16 amp., 85,3%
Best ETA on 22 V, 22 amp., 84,7%
Ideal operating range 15-42amp.
Switch-on time typically for gliders under consideration
of outside temperature and cooling.

Drive data:

3s - 11,1V 14x10 Ae M41, 5482 rpm, 35 Amp. 384 Watt, Schub 1773g, VPitch 84km/h, Eta 78,4%
3s - 11,1V 16x10 Ae M41, 5143 rpm, 45 Amp. 498 Watt, Schub 2378g, VPitch 78km/h, Eta 73,9%
3s - 11,1V 16x10 GM CFK M37, 5562 rpm, 32 Amp. 358 Watt, Schub 2032, VPitch 85km/h, Eta 79,4%
3s - 11,1V 17x9 Ae M41, 5291 rpm, 40 Amp. 445 Watt, Schub 2812g, VPitch 73km/h, Eta 76,0%
3s - 11,1V 18x8,5 GM CFK M35, 5367 rpm, 38 Amp. 421 Watt, Schub 3397, VPitch 70km/h, Eta 76,9%
3s - 11,1V 18x10 GM CFK M37, 5142 rpm, 45 Amp. 495 Watt, Schub 3883, VPitch 78km/h, Eta 74,0%
3s - 11,1V 18x10 Carbon Folding M39, 5126 rpm, 45 Amp. 500 Watt, Schub 3442g, VPitch 78km/h, Eta 73,8%

4s - 14,8V 14x9,5 Ae M42, 7713 rpm, 30 Amp. 451 Watt, Schub 1774g, VPitch 112km/h, Eta 81,9%
4s - 14,8V 16x8 GM M37, 7370 rpm, 39 Amp. 577 Watt, Schub 3812g, VPitch 90 km/h, Eta 79,0%
4s - 14,8V 16x8 Ae M41, 6985 rpm, 49 Amp. 725 Watt, Schub 3660g, VPitch 85km/h, Eta 75,3%
4s - 14,8V 16x10 GM M37, 6948 rpm, 50 Amp. 740 Watt, Schub 33170g, VPitch 106 km/h, Eta 74,9%
4s - 14,8V 17x8 GM M29, 7097 rpm, 46 Amp. 681 Watt, Schub 3646g, VPitch 87 km/h, Eta 76,4%

5s - 18,5V 13x9 RF M39, 9267 rpm, 42 Amp. 780 Watt, Schub 27g, VPitch 127 km/h, Eta 79,%
5s - 18,5V 14x7 GM M36, 9359 rpm, 40 Amp. 742 Watt, Schub 3390g, VPitch 100 km/h, Eta 80%
5s - 18,5V 15x8 GM M36, 8821 rpm, 53 Amp. 972 Watt, Schub 5267g, VPitch 108 km/h, Eta 76%

6s - 22,2V 12x6 RF CFK M39, 11628 rpm, 35 Amp. 786 Watt, Schub 3587g, VPitch 106 km/h, Eta 82%

8s - 30V-12x6 RF CFK M39, 13356 rpm, 40 Amp. 1204 Watt, Schub 4732g, VPitch 122 km/h, Eta 81,1%


Note: calculated thrust values

 

Customers who bought this product have also bought:



Contact
Shopping cart
Sales
New: