Leopard LC500 6pol>br>2450KV<br>Welle 3.17mm Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
 
Leopard LC5065 14pole
650KV
shaft 6mm
with glider adapter
148,00 €   Stück
19% VAT included, plus Delivery
 
Delivery time: 2 - 3 days* 2 - 3 days*
 
Quantity Stück

Leopard Brushless glider dircet drive with long motor shaft

for easy mounting and spinner size from 32mm.

Leopard Brushless outrunner LC5065 650KV 14Pol shaft 6mm - 60mm long
with Glider-Adapter FES, 4 x 30 M4 on 4 x 25 M3 (length 40mm).
Reisenauer special edition with 0,2mm stator sheets.

Very powerful 4s drive for glider models
like Alpina, Stingray, ASW, Swift, Fox 4 to 10kg.
FES drive for reliable ground start with 5-6s.

Attention:
Heavy models require a longer switch-on time and thus longer cooling phases in gliding flight with turbo spinner.


Technical data:
Poles: 14
rpm/V: 650
load capacity: 90A
Max power: 2100 W
Weight: 410g with gold connector
Diameter: 49,3 mm
Shaft: 6 mm
Shaft length: 20 mm
Length without shaft with adapter: 95 mm
Max. lipo cells: 8
Motor timing: 12°
Motor frequence: 8 kHz

Best ETA on 14,8 V, 45 Amp., 84,7%
Best ETA on 22,2 V, 52 Amp., 84,5%
Ideal operating range 40-80amp.

Switch-on time glider typical under consideration
of outside temperature and cooling

Drive data with timing 12° :

3s - 11,1V-16x10RF CFK M48, 6137 rpm, 75 amp. 838 watts, thrust 6137g, VPitch 94 km/h, Eta 79%
3s - 11,1V-18x8,5GM CFK M37, 6408 rpm, 60 amp. 663 watts, thrust 6408g, VPitch 83 km/h, Eta 81,7%
3s - 11,1V-18x10GM CFK M37, 6205 rpm, 71 amp. 794 watts, thrust 6205g, VPitch 95 km/h, Eta 79,7%

4s - 14,8V-13x10RF Wide M41, 8714 rpm, 62 amp. 915 watts, thrust 3458g, VPitch 133 km/h, Eta 82,9%
4s - 14,8V-14x8RF CFK M36, 8864 rpm, 54 amp. 806 watts, thrust 3437g, VPitch 108 km/h, Eta 83,7%
4s - 14,8V-14x10RF CFK M36, 8570 rpm, 69 amp. 1023 watts, thrust 3554g, VPitch 131 km/h, Eta 82%
4s - 14,8V-16x8RF CFK M28, 8237 rpm, 86 amp. 1279 watts, thrust 4780g, VPitch 100 km/h, Eta 79,5%
4s - 14,8V-17x8GM CFK M29, 8498 rpm, 73 amp. 1077 watts, thrust 5137g, VPitch 104 km/h, Eta 81,5%
4s - 14,8V-17x10GM CFK M37, 8109 rpm, 93 amp. 1380 watts, thrust 5284g, VPitch 124 km/h, Eta 78,5%
4s - 14,8V-18x8,5GM CFK M37, 8095 rpm, 94 amp. 1391 watts, thrust 7594g, VPitch 105 km/h, Eta 78,3%

5s - 18,5V-13x10RF Wide M41, 10478 rpm, 88 amp. 1634 watts, thrust 5000g, VPitch 160 km/h, Eta 80,6%
5s - 18,5V-14x8RF CFK M36, 10695 rpm, 78 amp. 1248 watts, thrust 5003g, VPitch 130 km/h, Eta 81,9%
5s - 18,5V-15x8RF Wide M36, 10508 rpm, 87 amp. 1608 watts, thrust 5766g, VPitch 128 km/h, Eta 80,8%

6s - 22,2V-13x9RF CFK M39, 12765 rpm, 88 amp. 1953 watts, thrust 5057g, VPitch 175 km/h, Eta 81,5%

TIP: calculated thrust values


Optional accessories: GFK Spant 4plus
 

Customers who bought this product have also bought:



Contact
Shopping cart
Sales
New: