Leopard LC500 6pol>br>2450KV<br>Welle 3.17mm Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
 
Leopard LC3542 14pole
1080KV
55,00 €   Stück
19% VAT included, plus Delivery
 
Delivery time: 2 - 3 days* 2 - 3 days*
 
Quantity Stück

Leopard LC3542 14pole
1080KV
shaft 5mm


Leopard brushless motor for direct drive of light models.
With it: hub, fixing cross and gold plugs 3,5mm

Technical data:
Weight 136g with plugs
Diameter 35mm
Length without shaft 43mm
1080 rpm
Motor shaft: 5mm
14 poles
Hole circle 25mm, 4xM3
For 2-6lipos
current max 38amp.

max. performance on 3s 400 watts
max. performance on 4s 550 watts
max. performance on 5s 700 watts

Best ETA on 11 V, 19 amp., 81,2%
Best ETA oni 14,8 V, 21 amp., 81,2%
Best ETA on 18,5 V, 25 amp., 80,7%
Ideal operating range 12-35amp.

Recommended timing 12°
clock frequency 8khz

Switch-on times:
typical for gliders and Hotliners,
under consideration of outside temperature,
switch-on temperature and effective cooling.
With max. performance only a few seconds.

Drive data:

3s - 11,1V - 8x6 APC E, 11068 rpm, 22 amp. 250 watts, thrust 978g, VPitch 101 km/h, Eta 80,6%
3s - 11,1V - 8x8 APC E, 10573 rpm, 29 amp. 325 watts, thrust 929g, VPitch 129 km/h, Eta 78,5%
3s - 11,1V - 10x8 RF M39, 9614 rpm, 44 amp. 486 watts, thrust 1651g, VPitch 117 km/h, Eta 72,8%
3s - 11,1V - 11x5,5 APC E, 9845 rpm, 40 amp. 447 watts, thrust 1895g, VPitch 83 km/h, Eta 74,3%
3s - 11,1V - 12x6 RF M39, 9567 rpm, 45 amp. 495 watts, thrust 2428g, VPitch 87 km/h, Eta 72,5%
3s - 11,1V - 10x7 APC E, 8932 rpm, 24 amp. 269 watts, thrust 1271g, VPitch 95 km/h, Eta 78,6%
3s - 11,1V - 13x6 APC, 7962 rpm, 38 amp. 423 watts, thrust 2127g, VPitch 73 km/h, Eta 71,3%
3s - 11,1V - 13x8 GM M29, 7790 rpm, 41 amp. 452 watts, thrust 1900g, VPitch 95 km/h, Eta 69,9%

4s - 14,8V - 7x7 APC E, 14577 rpm, 28 amp. 417 watts, thrust 925g, VPitch 156 km/h, Eta 80,2%
4s - 14,8V - 8x6 APC E, 13985 rpm, 36 amp. 529 watts, thrust 1588g, VPitch 128 km/h, Eta 78,1%
4s - 14,8V - 8x8 APC E, 13081 rpm, 48 amp. 710 watts, thrust 1447g, VPitch 159 km/h, Eta 74,2%
4s - 14,8V - 9x6 RF M28, 14316 rpm, 31 amp. 466 watts, thrust 2008g, VPitch 131 km/h, Eta 79,4%

5s - 18,5V - 7x7 APC E, 17384 rpm, 41 amp. 753 watts, thrust 1330g, VPitch 185 km/h, Eta 77,9%
5s - 18,5V - 9x6 RF M28, 17109 rpm, 44 amp. 820 watts, thrust 2868g, VPitch 156 km/h, Eta 77%
5s - 18,5V - 9x6 APC E, 14353rpm, 38 amp. 699 watts, thrust 2366g, VPitch 131 km/h, Eta 86,5%

6s - 22,2V - 7x7 APC E, 19781 rpm, 53 amp. 1186 watts, thrust 1735g, VPitch 211 km/h, Eta 74,6%
6s - 22,2V - 9x6 RF M28, 17250 rpm, 38 amp. 848 watts , thrust 2915g, VPitch 158 km/h, Eta 76,3%

NOTE: calculated thrust values

 

Customers who bought this product have also bought:



Contact
Shopping cart
Sales
New: