Tenshock VIPER-CC
1030-9T-4600KV
with Micro Edition 5:1NL
196,00 €   Stück
19% VAT included, plus Delivery
 
Delivery time: 2 - 3 days* 2 - 3 days*
 
Quantity Stück

Tenshock VIPER-CC 1030-9T 4pol 4600 KV with Micro Edition 5:1NL with flat an inject
(hollow-bored shaft = greasing without spinner dismantling)


Small, light and powerful
Fits into the smallest fuselages.

Very light, powerful drive
especially suitable for F5J and RES gliders from 1,4 - 3,80m
and small speeder.

Data:
Weight: 95g
Diameter 22mm
Lenght without shaft 71mm
969 rpm/V
4 Pole
Hole circle 14mm, 3xM2,5
For 2-3Lipo
Electricity max 48Amp.
max. power - 11 volts / 520 watts
Timing 6-10°
8-12khz
Gear shaft: 6mm

Our drive data:

Best ETA on 11 V, 30 amps, 81,8%
Ideal application range 25-40 amp.

Switch-on times:
Typical for sailors under consideration of outside temperature and effective cooling.

Drive data at standstill:

10V - 9x21,5 GM CFK M35, 7934 rpm, 48 Amp., 479 Watt, VPitch 260 km/h, Eta 77,6%
10V - 10x8 RF CFK M24, 8752 rpm, 26 Amp., 265 Watt, VPitch 107 km/h, Eta 81,9%
10V - 11x6 GM CFK M27, 8975 rpm, 21 Amp., 207 Watt, VPitch 82 km/h, Eta 81,6%
10V - 11x8 RF CFK M27, 8629 rpm, 30 Amp., 297 Watt, VPitch 105 km/h, Eta 81,6%
10V - 12x8 GM CFK M27, 8472 rpm, 34 Amp., 338 Watt, VPitch 103 km/h, Eta 81%
10V - 13x8 GM CFK M25, 8133 rpm, 43 Amp., 427 Watt, VPitch 99 km/h, Eta 79,1%
10V - 13x8 Ae CFK M42, 7957 rpm, 47 Amp., 473 Watt, VPitch 97 km/h, Eta 77,8%
10V - 14x7 GM CFK M25, 8117 rpm, 43 Amp., 431 Watt, VPitch 87 km/h, Eta 79%
10V - 14x8 GM CFK M27, 7978 rpm, 47 Amp., 467 Watt, VPitch 97 km/h, Eta 78%

11,1V - 10x8 RF CFK M24, 9613 rpm, 32 Amp., 352 Watt, VPitch 117 km/h, Eta 81,7%
11,1V - 10x13 RF CFK M28 9159 rpm, 43 Amp., 482 Watt, VPitch 181 km/h, Eta 79,8%
11,1V - 11x6 GM CFK M27, 9880 rpm, 25 Amp., 276 Watt, VPitch 90 km/h, Eta 81,7%
11,1V - 12x7 Ae CFK M42, 9279 rpm, 40 Amp., 448 Watt, VPitch 99 km/h, Eta 80,4%
11,1V - 11x8 RF CFK M27, 9466 rpm, 35 Amp., 394 Watt, VPitch 115 km/h, Eta 81,2%
11,1V - 12x8 GM CFK M27, 9279 rpm, 40 Amp., 448 Watt, VPitch 113 km/h, Eta 80,4%
11,1V - 13x8 GM CFK M25, 8881 rpm, 51 Amp., 563 Watt, VPitch 108 km/h, Eta 78,1%
11,1V - 14x7 GM CFK M25, 8863 rpm, 51 Amp., 443 Watt, VPitch 95 km/h, Eta 78%

13V - 11x6 GM CFK M27, 11408 rpm, 33 Amp., 425 Watt, VPitch 33 km/h, Eta 81,7%


NOTE: shear values calculated


Optional accessories:
• 4-plus high performance grease– Link.
• Wrench 17-2mm for Micro EDITION flange– Link.
 

Customers who bought this product have also bought:



Contact
Shopping cart
Sales
New: