Leopard LC500 6pol>br>2450KV<br>Welle 3.17mm Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
 
Leopard LC5065 14pole
380KV - SPECIAL 0,2mm
shaft 6mm
114,00 €   Stück
19% VAT included, plus Delivery
 
Delivery time: more then 4 weeks* more then 4 weeks*
 
Quantity Stück

Leopard LC5065 14pole
380KV (390) SPECIAL 0,2mm
Shaft 6mm


Leopard brushless motor

Powerful, light brushless motor for direct drive,
with top processing and excellent price-performance ratio.

Special-Edition with 0,2mm stator-sheets
Much better efficiency.
Longer flight time
Higher performance
Stays cooler.
At acceleration better magnetic power.


Technical data:
poles: 14
rpm/V: 380
load capacity: 60A
max. performance: 1800 W
weight: 365g
diameter: 49 mm
shaft: 6 mm
motor length: 55 mm
shaft length: 75 mm
hole circle: 30mm, 4xM4
max. lipo cells:
motor timing: 12°
motor frequence: 8 kHz

Best ETA at 22 V, 24 amp., 86,6%
Best ETA at 30 V, 30 amp., 86,7%
Ideal operating range 20-60amp.

Accessories included:
gold connectors 4mm
mounting cross
propeller hub

Drive data:

4s - 14,8V - 17x13 GM CFK M48, 4765 rpm, 38,5 amp. 570 watts, thrust 3013g, VPitch 94 km/h, Eta 82,5%
4s - 14,8V - 18x10 GM new CFK M55, 4916 rpm, 31 amp. 460 watts, thrust 3702g, VPitch 75 km/h, Eta 84,4%
4s - 14,8V - 18x12 Fiala wood, 4808 rpm, 36 amp. 538 watts, thrust 3482g, VPitch 88 km/h, Eta 83,1%
4s - 14,8V - 18,5x12 RF CFK M48, 4778 rpm, 38 amp. 561 watts, thrust 3838g, VPitch 87 km/h, Eta 82,7%
4s - 14,8V - 19x10 Fiala wood, 4886 rpm, 33 amp. 481 watts, thrust 3658g, VPitch 74 km/h, Eta 84,1%
4s - 14,8V - 19x12 Fiala wood, 4711 rpm, 41 amp. 610 watts, thrust 3948g, VPitch 86 km/h, Eta 81,8%
4s - 14,8V - 19x14 Fiala wood, 4524 rpm, 51 amp. 750 watts, thrust 4112g, VPitch 97 km/h, Eta 79%
4s - 14,8V - 19x16 Fiala wood, 4388 rpm, 58 amp. 855 watts, thrust 4312g, VPitch 107 km/h, Eta 76,9%
4s - 14,8V - 20x8 Fiala wood, 4792 rpm, 37 amp. 550 watts, thrust 3398g, VPitch 58 km/h, Eta 82,9%
4s - 14,8V - 20x10 Fiala wood, 4567 rpm, 48 amp. 718 watts, thrust 3754g, VPitch 70 km/h, Eta 79,7%
4s - 14,8V - 20x12 Fiala wood, 4496 rpm, 52 amp. 772 watts, thrust 4263g, VPitch 82 km/h, Eta 78,6%
4s - 14,8V - 20x13 GM CFK M48, 4499 rpm, 52 amp. 770 watts, thrust 4765g, VPitch 89 km/h, Eta 78,6%
4s - 14,8V - 20x14 Fiala wood, 4446 rpm, 55 amp. 810 watts, thrust 4704g, VPitch 95 km/h, Eta 77,8%

5s - 18,5V - 17x8 Fiala wood, 6207 rpm, 33 amp. 608 watts, thrust 3460g, VPitch 76 km/h, Eta 85,1%
5s - 18,5V - 17x10 Fiala wood, 6093 rpm, 38 amp. 703 watts, thrust 4019g, VPitch 93 km/h, Eta 84,1%
5s - 18,5V - 17x12 Fiala wood, 5950 rpm, 44 amp. 824 watts, thrust 4414g, VPitch 109 km/h, Eta 82,6%
5s - 18,5V - 17x13 GM CFK M48, 5725 rpm, 55 amp. 1019 watts, thrust 4349g, VPitch 113 km/h, Eta 80%
5s - 18,5V - 17x14 Fiala wood, 5811 rpm, 51 amp. 944 watts, thrust 4766g, VPitch 124 km/h, Eta 81%
5s - 18,5V - 17x16 Fiala wood, 5729 rpm, 55 amp. 1016 watts, thrust 5099g, VPitch 140 km/h, Eta 80%
5s - 18,5V - 18x10 Fiala wood, 5913 rpm, 46 amp. 856 watts, thrust 4551g, VPitch 90 km/h, Eta 82,2%
5s - 18,5V - 18x12 Fiala wood, 5787 rpm, 52 amp. 964 watts, thrust 5044g, VPitch 106 km/h, Eta 80,7%
5s - 18,5V - 18,5x12 RF CFK M48, 5743 rpm, 54 amp. 1003 watts, thrust 5547g, VPitch 105 km/h, Eta 80,2%
5s - 18,5V - 19x10 Fiala wood, 5900 rpm, 47 amp. 867 watts, thrust 5332g, VPitch 90 km/h, Eta 82%
5s - 18,5V - 19x12 Fiala wood, 5648 rpm, 59 amp. 1088 watts, thrust 5675g, VPitch 103 km/h, Eta 79%
5s - 18,5V - 20x8 Fiala wood, 5763 rpm, 53 amp. 985 watts, thrust 4916g, VPitch 70 km/h, Eta 80,5%

6s - 22,2V - 15x14 Fiala wood, 7123 rpm, 50 amp. 1113 watts, thrust 4746g, VPitch 152 km/h, Eta 82,5%
6s - 22,2V - 16x8 Fiala wood, 7614 rpm, 30 amp. 657 watts, thrust 4300g, VPitch 93 km/h, Eta 86,2%
6s - 22,2V - 16x10 Fiala wood, 7286 rpm, 43 amp. 959 watts, thrust 4722g, VPitch 111 km/h, Eta 84%
6s - 22,2V - 16x12 Fiala wood, 7209 rpm, 47 amp. 1032 watts, thrust 5354g, VPitch 132 km/h, Eta 83,3%
6s - 22,2V - 16x14 Fiala wood, 6984 rpm, 56 amp. 1249 watts, thrust 5922g, VPitch 149 km/h, Eta 81,2%
6s - 22,2V - 17x8 Fiala wood, 7258 rpm, 44 amp. 986 watts, thrust 4730g, VPitch 88 km/h, Eta 83,7%
6s - 22,2V - 17x10 Fiala wood, 7101 rpm, 51 amp. 1136 watts, thrust 5458g, VPitch 108 km/h, Eta 82,3%
6s - 22,2V - 18x10 GM new CFK M55, 6896 rpm, 60 amp. 1335 watts, thrust 7284g, VPitch 105 km/h, Eta 80,3%

8s - 29,6V - 15x8 Fiala wood, 9794 rpm, 48 amp. 1414 watts, thrust 5775g, VPitch 119 km/h, Eta 84,7%
8s - 29,6V - 15x10 Fiala wood, 9586 rpm, 56 amp. 1660 watts, thrust 6525g, VPitch 146 km/h, Eta 83,4%
8s - 29,6V - 16x8 Fiala wood, 9788 rpm, 48 amp. 1421 watts, thrust 7106g, VPitch 119 km/h, Eta 84,7%

NOTE: calculated thrust values

 

Customers who bought this product have also bought:



Contact
Shopping cart
Sales
New: