Leopard LC500 6pol>br>2450KV<br>Welle 3.17mm Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
 
Leopard LC5065 14pole
280KV (290)special 0,2mm
shaft 6mm
with glider adapter
148,00 €   Stück
19% VAT included, plus Delivery
 
Delivery time: 2 - 3 days* 2 - 3 days*
 
Quantity Stück

Leopard Brushless Glider Direkt Drive with long motor shaft
for easy mounting and spinner size from 32mm.

Leopard Brushless outrunner LC5065 14pole shaft 6mm - 60mm long
with glider adapter FES, 4 x 30 M4 on 4 x 25 M3 (length 40mm).
Reisenauer special edition with 0,2mm stator sheets.


For glider flight models from 4 to 15kg.

Caution:
Heavy models need a longer switch-on time
and a longer cooling phase in glide with turbospinner.

Technical data:
Poles: 14
rpm: 280
Load capacity: 50A, 60A for max. 25 sec.
Max power: 2000 W
Weight: cpl. 410g with 4mm plugs
Diameter: 49,3 mm
Shaft: 6 mm
Free shaft length: 20 mm
Length without shaft : 95 mm
Max. lipo cells: 12
Motor timing: 12°
Motor frequence: 8 kHz

Best ETA at 22 V, 20 amp., 85,5%
Best ETA at 30 V, 24 amp., 87,5%
Best ETA at 37 V, 24 amp., 87,6%
Ideal operating range 25-50amp.
Switch-on time typically for gliders under consideration
of outside temperature and cooling.

Drive data:

5s - 18,5V-20x13GM CFK M37, 4564 rpm, 38 Amp. 711 Watt,Schub 4820g,VPitch 90 km/h, Eta 82,8%
5s - 18,5V-22x14GM CFK M36, 4314 rpm, 53 Amp. 978 Watt,Schub 6671g,VPitch 92 km/h, Eta 78,8%

6s - 22,2V-17x13GM Scale M38, 5489 rpm, 38 Amp. 852 Watt,Schub 3506g,VPitch 109 km/h, Eta 82,9%
6s - 22,2V-18x13GM CFK M38, 5486 rpm, 38 Amp. 855 Watt,Schub 3756g,VPitch 109 km/h, Eta 82,8%
6s - 22,2V-18x13GM Scale M37, 5372 rpm, 44 Amp. 976 Watt,Schub 4052g,VPitch 106 km/h, Eta 81,4%
6s - 22,2V-19x13GM Scale M37, 5343 rpm, 45 Amp. 1006 Watt,Schub 4592g,VPitch 106 km/h, Eta 81,0%
6s - 22,2V-20x13GM Scale M37, 5262 rpm, 49 Amp. 1095 Watt,Schub 5262g,VPitch 104 km/h, Eta 79,9%


8s - 30V-15x10GM Scale M37, 7734 rpm, 33 Amp. 965 Watt,Schub 3921g,VPitch 118 km/h, Eta 85,5%
8s - 30V-15x13GM Scale M37, 7433 rpm, 45 Amp. 1349 Watt,Schub 4125g,VPitch 147 km/h, Eta 83,2%
8s - 30V-16x8GM Scale M37, 7748 rpm, 33 Amp. 980 Watt,Schub 4679g,VPitch 94 km/h, Eta 85,8%
8s - 30V-17x10GM Scale M38, 7432 rpm, 45 Amp. 1351 Watt,Schub 5448g,VPitch 113 km/h, Eta 83,2%
8s - 30V-18x8,5GM Scale M38, 7748 rpm, 48 Amp. 1444 Watt,Schub 6566g,VPitch 95 km/h, Eta 82,5%

10s - 38V-14x10RF CFK M48, 9601 rpm, 44 Amp. 1664 Watt, Schub 5048g,VPitch 146 km/h, Eta 84,6%
10s - 38V-16x8GM Scale M37, 9474 rpm, 48 Amp. 1836 Watt,Schub 6995g,VPitch 116 km/h, Eta 83,7%
10s - 38V-16x8RF CFK M36, 9373 rpm, 52 Amp. 1976 Watt, Schub 6297g,VPitch 114 km/h, Eta 83,0%

12s - 45V-13x9RF CFK M39, 11782 rpm, 32 Amp. 1449 Watt, Schub 4308g,VPitch 162 km/h, Eta 86,3%

HINWEIS: thrust values calculated gerechnet


Optional accessories: GFK Spant 4plus

Information on product safety:
Manufacturer:
Leopard Power Model co., Ltd.
No.1502, 15th Floor in Ronghu Square Innovation Center Building, No.408, Pingji Road, Pinghu Town, Longgang District, Shenzhen City, China.


Contact information/importer:
REISENAUER PRÄZISIONSANTRIEBE
Monika Reisenauer
Hochfellnstr. 68
D-83346 Bergen
www.reisenauer.de

Land of origin: China
 

Customers who bought this product have also bought:



Contact
Shopping cart
Sales
New: