Leopard LC500 6pol>br>2450KV<br>Welle 3.17mm Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
Leopard LC500 6pole>br>2450KV<br>Welle 3.17mm
 
Leopard LC4260 14pole
780KV
shaft 6mm
with glider adapter
132,00 €   Stück
19% VAT included, plus Delivery
 
Delivery time: 2 - 3 days* 2 - 3 days*
 
Quantity Stück

Leopard Brushless Glider direct drive with long motor shaft
for easy mounting and spinner size from 35mm.

Leopard Brushless Outrunner LC4260 14pole shaft 6mm - 60mm long - 780KV
with glider adapter FES, 4 x 30 M4 on 4 x 25 M3 (length 40mm).
Reisenauer special edition with 0,2mm stator sheets.


For glider flight models from 2 to 8kg.

Caution:
Heavy models need a longer switch-on time
and a longer cooling phase in glide with turbospinner.


Technical data:
Poles: 14
rpm/V: 811
Load capacity: 70A
Max Power: on 6s 1500 W to 20 seconds
Weight: 300g without plugs
Diameter: 42,5 mm
Shaft: 6 mm
Shaft length: 20 mm
Length without shaft with adapter: 92,6 mm
Hole circle: 25mm, 4xM3
Max. lipo cells: 8
Motor timing: 12-18°
Motor frequence: 8-32 kHz

Best ETA at 14,8 V, 36 amp., 83,9%
Best ETA at 22 V, 40 amp., 83,3%
Ideal operating range 20-65amp.

Switch-on time typically for gliders under consideration
of outside temperature and cooling.

Drive data:

3s - 11,1V-12,8x13RF CFK M39, 7546 rpm, 58 Amp. 639 Watt, VPitch 150 km/h, Eta 80%
3s - 11,1V-13x10 Wide RF CFK M39, 7565 rpm, 57 Amp. 630 Watt, VPitch 115 km/h, Eta 80,2%
3s - 11,1V-14x10GM Flat VV M38, 7500 rpm, 59 Amp. 660 Watt, VPitch 114 km/h, Eta 79,7%
3s - 11,1V-15x8GM CFK M36, 7608 rpm, 55 Amp. 610 Watt, VPitch 93 km/h, Eta 80,5%
3s - 11,1V-16x8GM CFK M38, 7488rpm, 60 Amp. 666 Watt, VPitch 91 km/h, Eta 79,6%
3s - 11,1V-16x8Ae M41, 7239rpm, 71 Amp. 785 Watt, VPitch 88 km/h, Eta 77,4%
3s - 11,1V-17x7GM CFK M37, 7376 rpm, 65 Amp. 719 Watt, VPitch 79 km/h, Eta 78,6%

4s - 14,8V-11x22GM CFK M35, 9361 rpm, 90 Amp. 1339 Watt, VPitch 314 km/h, Eta 75,3%
4s - 14,8V-12x8GM CFK M36, 10436 rpm, 51 Amp. 759 Watt, VPitch 127 km/h, Eta 82,1%
4s - 14,8V-13x8GM CFK M29, 10184 rpm, 60 Amp. 888 Watt, VPitch 124 km/h, Eta 80,7%
4s - 14,8V-13x9RF CFK M39, 10012 rpm, 66 Amp. 978 Watt, VPitch 137 km/h, Eta 79,7%
4s - 14,8V-14x7GM CFK M36, 10105 rpm, 63 Amp. 930 Watt, VPitch 108 km/h, Eta 80,3%
4s - 14,8V-14x8GM CFK M36, 9935 rpm, 69 Amp. 1020 Watt, VPitch 121 km/h, Eta 79,2%

5s - 18,5V-12x6RF CFK M39, 12899 rpm, 59 Amp. 1100 Watt, VPitch 118 km/h, Eta 81,4%
5s - 18,5V-12x8RF CFK M39, 12786 rpm, 63 Amp. 1163 Watt, VPitch 156 km/h, Eta 80,9%

6s - 22,2V-12x6RF CFK M39, 14893 rpm, 78 Amp. 1742 Watt, VPitch 136 km/h, Eta 79%
 

Customers who bought this product have also bought:



Contact
Shopping cart
Sales
New: